Ethyl cyclobutanecarboxylate
- Product NameEthyl cyclobutanecarboxylate
- CAS14924-53-9
- MFC7H12O2
- MW128.17
- EINECS238-995-0
- MOL File14924-53-9.mol
Chemical Properties
| Boiling point | 159 °C (lit.) |
| Density | 0.928 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 107 °F |
| storage temp. | 2-8°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| BRN | 1929653 |
| InChI | InChI=1S/C7H12O2/c1-2-9-7(8)6-4-3-5-6/h6H,2-5H2,1H3 |
| InChIKey | SMVBADCAMQOTOV-UHFFFAOYSA-N |
| SMILES | C1(C(OCC)=O)CCC1 |
| CAS DataBase Reference | 14924-53-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethyl cyclobutanecarboxylate(14924-53-9) |
Safety Information
| Risk Statements | 10 |
| Safety Statements | 16-24/25 |
| RIDADR | UN 3272 3/PG 3 |
| WGK Germany | 3 |
| HazardClass | 3.2 |
| PackingGroup | III |
| HS Code | 29162090 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Flam. Liq. 3 |