
3724-43-4
| Name | (Chloromethylene)dimethyliminium chloride |
| CAS | 3724-43-4 |
| EINECS(EC#) | 425-970-6 |
| Molecular Formula | C3H7Cl3N2 |
| MDL Number | MFCD00011868 |
| Molecular Weight | 177.46 |
| MOL File | 3724-43-4.mol |
Chemical Properties
| Appearance | Pale brown to yellowish-brown crystalline powder |
| Melting point | 132 °C (dec.) (lit.) |
| Boiling point | 204.27°C (rough estimate) |
| density | 1.3578 (rough estimate) |
| refractive index | 1.4525 (estimate) |
| storage temp. | 2-8°C |
| form | Crystalline Powder |
| color | Pale brown to yellow-brown |
| Water Solubility | reacts |
| Sensitive | Moisture Sensitive |
| BRN | 3566322 |
| InChI | InChI=1S/C3H7ClN.ClH/c1-5(2)3-4;/h3H,1-2H3;1H/q+1;/p-1 |
| InChIKey | QQVDYSUDFZZPSU-UHFFFAOYSA-M |
| SMILES | [N+](/C)(\C)=C\Cl.[Cl-] |
| CAS DataBase Reference | 3724-43-4(CAS DataBase Reference) |
| EPA Substance Registry System | 3724-43-4(EPA Substance) |
Safety Data
| Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS07,GHS08 |
| Signal word | Danger |
| Hazard statements | H302-H314-H360D |
| Precautionary statements | P260-P280-P301+P312-P303+P361+P353-P304+P340+P310-P305+P351+P338 |
| Hazard Codes | T |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 3261 |
| WGK Germany | 1 |
| F | 8-10 |
| TSCA | Yes |
| REACH Registrations | Active |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29252000 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Repr. 1B Skin Corr. 1A |


