DIPHENYLIODONIUM CHLORIDE
- Product NameDIPHENYLIODONIUM CHLORIDE
- CAS1483-72-3
- CBNumberCB2333430
- MFC12H10I.Cl
- MW316.57
- EINECS216-049-8
- MDL NumberMFCD00011909
- MOL File1483-72-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 233-235 °C (subl.) (lit.) |
| Density | 1.6151 (estimate) |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | soluble in Methanol |
| form | Powder |
| color | White to light cream-yellow |
| Water Solubility | Soluble in water and methanol. |
| Sensitive | Light Sensitive |
| Merck | 14,7464 |
| BRN | 3574977 |
| InChI | InChI=1S/C12H10I.ClH/c1-3-7-11(8-4-1)13-12-9-5-2-6-10-12;/h1-10H;1H/q+1;/p-1 |
| InChIKey | RSJLWBUYLGJOBD-UHFFFAOYSA-M |
| SMILES | [I+](C1C=CC=CC=1)C1C=CC=CC=1.[Cl-] |
| CAS DataBase Reference | 1483-72-3(CAS DataBase Reference) |
| EPA Substance Registry System | Iodonium, diphenyl-, chloride (1483-72-3) |
| UNSPSC Code | 12352002 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301-H315-H319-H335 | |||||||||
| Precautionary statements | P301+P310+P330-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | T,Xi | |||||||||
| Risk Statements | 25-36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| RIDADR | UN 2811 6.1/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | NN6651666 | |||||||||
| F | 8 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Acute Tox. 3 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|