4-Methylsulfuryl chlorobenzene
- Product Name4-Methylsulfuryl chlorobenzene
- CAS98-57-7
- MFC7H7ClO2S
- MW190.65
- EINECS202-682-7
- MOL File98-57-7.mol
Chemical Properties
| Melting point | 95-98 °C (lit.) |
| Boiling point | 60 °C / 30mmHg |
| Density | 1.3264 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| form | Crystalline Powder |
| color | Off-white |
| BRN | 638281 |
| InChI | 1S/C7H7ClO2S/c1-11(9,10)7-4-2-6(8)3-5-7/h2-5H,1H3 |
| InChIKey | LMCOQDVJBWVNNI-UHFFFAOYSA-N |
| SMILES | CS(=O)(=O)c1ccc(Cl)cc1 |
| CAS DataBase Reference | 98-57-7(CAS DataBase Reference) |
| EPA Substance Registry System | p-Chlorophenyl methyl sulfone (98-57-7) |
Safety Information
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-38 |
| Safety Statements | 26-28-36/37/39-24/25 |
| WGK Germany | 3 |
| RTECS | WR5730000 |
| Hazard Note | Irritant |
| TSCA | TSCA listed |
| HS Code | 29309090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Skin Irrit. 2 |