3-Bromo-4-fluorotoluene
- Product Name3-Bromo-4-fluorotoluene
- CAS452-62-0
- MFC7H6BrF
- MW189.02
- EINECS207-201-4
- MOL File452-62-0.mol
Chemical Properties
| Boiling point | 169 °C/756 mmHg (lit.) |
| Density | 1.507 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 164 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| Specific Gravity | 1.52 |
| color | Clear colorless to light yellow |
| BRN | 1680604 |
| InChI | InChI=1S/C7H6BrF/c1-5-2-3-7(9)6(8)4-5/h2-4H,1H3 |
| InChIKey | QLRKALMVPCQTMU-UHFFFAOYSA-N |
| SMILES | C1(F)=CC=C(C)C=C1Br |
| CAS DataBase Reference | 452-62-0(CAS DataBase Reference) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| HS Code | 29039990 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |