alpha,alpha,alpha-Trifluoro-o-cresol
- Product Namealpha,alpha,alpha-Trifluoro-o-cresol
- CAS444-30-4
- MFC7H5F3O
- MW162.11
- EINECS207-148-7
- MOL File444-30-4.mol
Chemical Properties
| Melting point | 45-46 °C (lit.) |
| Boiling point | 147-148 °C (lit.) |
| Density | 1.3 |
| Flash point | 150 °F |
| storage temp. | Inert atmosphere,2-8°C |
| form | Crystalline Low Melting Solid |
| pka | 8.95(at 25℃) |
| color | White |
| BRN | 1867917 |
| Stability | Stable. Flammable. Incompatible with oxidizing agents, acid chlorides, acid anhydrides. |
| InChI | 1S/C7H5F3O/c8-7(9,10)5-3-1-2-4-6(5)11/h1-4,11H |
| InChIKey | ZOQOPXVJANRGJZ-UHFFFAOYSA-N |
| SMILES | Oc1ccccc1C(F)(F)F |
| CAS DataBase Reference | 444-30-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Phenol, 2-(trifluoromethyl)-(444-30-4) |
| EPA Substance Registry System | 2-(Trifluoromethyl)phenol (444-30-4) |
Safety Information
| Hazard Codes | Xn,Xi |
| Risk Statements | 20/21/22-36/37/38-41 |
| Safety Statements | 26-36-24/25 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 8 |
| PackingGroup | Ⅱ |
| HS Code | 29081990 |
| Storage Class | 4.1B - Flammable solid hazardous materials |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Flam. Sol. 1 Skin Irrit. 2 STOT SE 3 |