Diisobutylaluminium hydride
- Product NameDiisobutylaluminium hydride
- CAS1191-15-7
- CBNumberCB4171924
- MFC8H19Al
- MW142.22
- EINECS214-729-9
- MDL NumberMFCD00008928
- MOL File1191-15-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -70 °C |
| Boiling point | 65 °C |
| Density | 1.23 g/mL at 25 °C |
| vapor pressure | 13.3Pa at 90℃ |
| Flash point | 40 °F |
| storage temp. | 2-8°C |
| solubility | Miscible with organic solvents. |
| form | Solution |
| Specific Gravity | 0.860 |
| color | Clear |
| Water Solubility | vigorous reaction |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| Sensitive | Air Sensitive/Heat Sensitive |
| BRN | 4123663 |
| InChI | 1S/2C4H9.Al.H/c2*1-4(2)3;;/h2*4H,1H2,2-3H3;; |
| InChIKey | AZWXAPCAJCYGIA-UHFFFAOYSA-N |
| SMILES | CC(C)C[AlH]CC(C)C |
| LogP | 4.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H250-H260-H304-H314-H336-H361d-H373-H412 | |||||||||
| Precautionary statements | P210-P231+P232-P280-P301+P310+P331-P301+P330+P331-P303+P361+P353-P305+P351+P338+P310-P370+P378 | |||||||||
| Hazard Codes | F,T,C,N | |||||||||
| Risk Statements | 14/15-17-35-40-67-65-63-48/20-11-34-19-62-51/53-23/24/25-20/21/22-15-14-50/53-37-22 | |||||||||
| Safety Statements | 26-43-45-62-46-36/37/39-29-16-61-27-9 | |||||||||
| RIDADR | UN 3399 4.3/PG 1 | |||||||||
| WGK Germany | 2 | |||||||||
| RTECS | BD0710000 | |||||||||
| F | 1-4.3-10 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 4.3 | |||||||||
| PackingGroup | I | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 4.2 - Pyrophoric and self-heating hazardous materials | |||||||||
| Hazard Classifications | Aquatic Acute 1 Aquatic Chronic 1 Asp. Tox. 1 Eye Dam. 1 Pyr. Liq. 1 Skin Corr. 1B STOT SE 3 Water-react 1 | |||||||||
| Hazardous Substances Data | 1191-15-7(Hazardous Substances Data) | |||||||||
| NFPA 704: |
|


