N-ETHYLDIETHANOLAMINE
- Product NameN-ETHYLDIETHANOLAMINE
- CAS139-87-7
- CBNumberCB1117745
- MFC6H15NO2
- MW133.19
- EINECS205-379-8
- MDL NumberMFCD00002851
- MOL File139-87-7.mol
Chemical Properties
Melting point | −50 °C(lit.) |
Boiling point | 246-252 °C(lit.) |
Density | 1.014 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | 255 °F |
pka | 14.40±0.10(Predicted) |
InChIKey | AKNUHUCEWALCOI-UHFFFAOYSA-N |
CAS DataBase Reference | 139-87-7(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | 143560H1KL |
EPA Substance Registry System | Ethyl diethanolamine (139-87-7) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335 | |||||||||
Precautionary statements | P261-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26 | |||||||||
RIDADR | 2735 | |||||||||
WGK Germany | 2 | |||||||||
RTECS | KK9800000 | |||||||||
HazardClass | 8 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29221930 | |||||||||
Hazardous Substances Data | 139-87-7(Hazardous Substances Data) | |||||||||
Toxicity | rabbit,LD50,intravenous,> 200mg/kg (200mg/kg),National Technical Information Service. Vol. PB158-507, | |||||||||
NFPA 704: |
|