GALLIUM(III) FLUORIDE
- Product NameGALLIUM(III) FLUORIDE
- CAS7783-51-9
- MFF3Ga
- MW126.72
- EINECS232-004-5
- MOL File7783-51-9.mol
Chemical Properties
Melting point | 800°C | ||||||||||||||
Boiling point | 1000°C | ||||||||||||||
Density | 4.47 g/mL at 25 °C(lit.) | ||||||||||||||
Flash point | 1000°C | ||||||||||||||
solubility | insoluble in H2O | ||||||||||||||
form | powder | ||||||||||||||
color | White | ||||||||||||||
Specific Gravity | 4.47 | ||||||||||||||
Water Solubility | Soluble in water (0.02g/L at 200C). | ||||||||||||||
Sensitive | Moisture Sensitive | ||||||||||||||
Crystal Structure | VF3 type | ||||||||||||||
crystal system | Three sides | ||||||||||||||
Merck | 14,4354 | ||||||||||||||
Space group | R3c | ||||||||||||||
Lattice constant |
|
||||||||||||||
Exposure limits | ACGIH: TWA 2.5 mg/m3 NIOSH: IDLH 250 mg/m3 |
||||||||||||||
Stability | hygroscopic | ||||||||||||||
CAS DataBase Reference | 7783-51-9(CAS DataBase Reference) |
Safety Information
Hazard Codes | Xn,Xi |
Risk Statements | 20/21/22 |
Safety Statements | 36 |
RIDADR | UN3260 |
WGK Germany | 3 |
Hazard Note | Irritant |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | III |
HS Code | 2826199090 |