Chlorodimethylpentafluorophenylsilane
- Product NameChlorodimethylpentafluorophenylsilane
- CAS20082-71-7
- MFC8H6ClF5Si
- MW260.66
- EINECS243-506-9
- MOL File20082-71-7.mol
Chemical Properties
| Melting point | 50-55 °C(lit.) |
| Boiling point | 89 °C |
| Density | 1.384 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | 167 °F |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 1.384 |
| Water Solubility | Reacts with water. |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| Sensitive | Moisture Sensitive |
| BRN | 2858407 |
| InChI | InChI=1S/C8H6ClF5Si/c1-15(2,9)8-6(13)4(11)3(10)5(12)7(8)14/h1-2H3 |
| InChIKey | PQRFRTCWNCVQHI-UHFFFAOYSA-N |
| SMILES | C1([Si](Cl)(C)C)=C(F)C(F)=C(F)C(F)=C1F |
| CAS DataBase Reference | 20082-71-7(CAS DataBase Reference) |
| EPA Substance Registry System | Silane, chlorodimethyl(pentafluorophenyl)- (20082-71-7) |
Safety Information
| Hazard Codes | T,Xi,C,F |
| Risk Statements | 34-37 |
| Safety Statements | 36/37-45-36/37/39-26 |
| RIDADR | UN 2987 8/PG 2 |
| WGK Germany | 3 |
| RTECS | XS9065000 |
| F | 10-21 |
| Hazard Note | Irritant |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29319090 |