2-CHLORO-4-METHYLPHENOL
- Product Name2-CHLORO-4-METHYLPHENOL
- CAS6640-27-3
- MFC7H7ClO
- MW142.58
- EINECS229-656-8
- MOL File6640-27-3.mol
Chemical Properties
| Melting point | 193-195 °C |
| Boiling point | 195-196 °C (lit.) |
| Density | 1.211 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 187 °F |
| storage temp. | Sealed in dry,Room Temperature |
| Water Solubility | Practically insoluble in water |
| form | clear liquid |
| pka | 8.79±0.18(Predicted) |
| Specific Gravity | 1.21 |
| color | Colorless to Light orange to Yellow |
| InChI | 1S/C7H7ClO/c1-5-2-3-7(9)6(8)4-5/h2-4,9H,1H3 |
| InChIKey | AQJFATAFTQCRGC-UHFFFAOYSA-N |
| SMILES | Cc1ccc(O)c(Cl)c1 |
| LogP | 2.765 (est) |
| CAS DataBase Reference | 6640-27-3(CAS DataBase Reference) |
| EPA Substance Registry System | Phenol, 2-chloro-4-methyl- (6640-27-3) |
Safety Information
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-20/21/22 |
| Safety Statements | 26-36/37/39-36 |
| RIDADR | UN 2669 6.1/PG 2 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| HazardClass | 6.1(a) |
| PackingGroup | II |
| HS Code | 29081990 |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |