DIPHENYL PHOSPHITE
- Product NameDIPHENYL PHOSPHITE
- CAS4712-55-4
- MFC12H11O3P
- MW234.19
- EINECS225-202-8
- MOL File4712-55-4.mol
Chemical Properties
| Melting point | 12 °C (lit.) |
| Boiling point | 218-219 °C/26 mmHg (lit.) |
| Density | 1.223 g/mL at 25 °C (lit.) |
| vapor density | 8.1 (vs air) |
| vapor pressure | 5 mm Hg ( 140 °C) |
| refractive index | n |
| Flash point | 350 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| form | Liquid |
| color | Clear |
| Specific Gravity | 1.223 |
| BRN | 2051909 |
| InChI | 1S/C12H11O3P/c13-16(14-11-7-3-1-4-8-11)15-12-9-5-2-6-10-12/h1-10,16H |
| InChIKey | OGBPILLJZSJJRC-UHFFFAOYSA-N |
| SMILES | O=[PH](Oc1ccccc1)Oc2ccccc2 |
| LogP | 2.4 at 25℃ and pH7 |
| CAS DataBase Reference | 4712-55-4(CAS DataBase Reference) |
| EPA Substance Registry System | Diphenyl phosphite (4712-55-4) |
Safety Information
| Hazard Codes | Xn |
| Risk Statements | 22-37/38-41 |
| Safety Statements | 26-39 |
| RIDADR | 1760 |
| WGK Germany | 3 |
| F | 21 |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 29209090 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Skin Irrit. 2 STOT SE 3 |