Tetramethylene sulfoxide
- Product NameTetramethylene sulfoxide
- CAS1600-44-8
- CBNumberCB8853165
- MFC4H8OS
- MW104.17
- EINECS216-493-2
- MDL NumberMFCD00005477
- MOL File1600-44-8.mol
- MSDS FileSDS
Chemical Properties
Boiling point | 235-237 °C(lit.) |
Density | 1.158 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | >230 °F |
form | Liquid |
color | Clear colorless to yellow |
Water Solubility | Fully miscible in water. |
BRN | 105274 |
Dielectric constant | 5.6(25℃) |
CAS DataBase Reference | 1600-44-8(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | FL7PF5FLM2 |
EPA Substance Registry System | Thiophene, tetrahydro-, 1-oxide (1600-44-8) |
UNSPSC Code | 12352100 |
NACRES | NA.22 |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319 | |||||||||
Precautionary statements | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 | |||||||||
Safety Statements | 24/25 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | XN0830000 | |||||||||
TSCA | T | |||||||||
HS Code | 29041000 | |||||||||
Toxicity | mouse,LD50,intraperitoneal,3500mg/kg (3500mg/kg),International Journal of Radiation Biology and Related Studies in Physics, Chemistry and Medicine. Vol. 3, Pg. 41, 1961. | |||||||||
NFPA 704: |
|