9-METHYLANTHRACENE
- Product Name9-METHYLANTHRACENE
- CAS779-02-2
- CBNumberCB8486437
- MFC15H12
- MW192.26
- EINECS212-299-7
- MDL NumberMFCD00001261
- MOL File779-02-2.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 77-79 °C (lit.) |
| Boiling point | 196-197 °C/12 mmHg (lit.) |
| Density | 1.066 g/mL at 25 °C (lit.) |
| refractive index | 1.6959 |
| Flash point | 196-197°C/12mm |
| storage temp. | Store below +30°C. |
| solubility | 0.0003mg/l |
| form | Crystals or Crystalline Powder |
| color | Yellow to orange |
| Specific Gravity | 1.066 |
| Appearance | Yellow crystals |
| Water Solubility | Soluble in water (0,0003 mg/L at 25°C) and toluene. Slightly soluble in benzene. |
| BRN | 1907463 |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
| Major Application | environmental |
| InChI | 1S/C15H12/c1-11-14-8-4-2-6-12(14)10-13-7-3-5-9-15(11)13/h2-10H,1H3 |
| InChIKey | CPGPAVAKSZHMBP-UHFFFAOYSA-N |
| SMILES | Cc1c2ccccc2cc3ccccc13 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H302-H318-H410 | |||||||||
| Precautionary statements | P273-P280-P301+P312+P330-P305+P351+P338+P310 | |||||||||
| Hazard Codes | Xn,N | |||||||||
| Risk Statements | 22-41-50/53 | |||||||||
| Safety Statements | 26-39-60-61 | |||||||||
| RIDADR | UN 3077 9/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | CB0700000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2902 90 00 | |||||||||
| HazardClass | 9 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Aquatic Acute 1 Aquatic Chronic 1 | |||||||||
| NFPA 704: |
|

