Phenylhydrazine sulfate
- Product NamePhenylhydrazine sulfate
- CAS52033-74-6
- CBNumberCB8343253
- MFC6H10N2O4S
- MW206.22
- EINECS257-622-2
- MDL NumberMFCD00070608
- MOL File52033-74-6.mol
- MSDS FileSDS
Chemical Properties
| storage temp. | Inert atmosphere,Room Temperature |
| form | powder to crystal |
| color | White to Light yellow to Light orange |
| InChI | InChI=1S/C6H8N2.H2O4S/c7-8-6-4-2-1-3-5-6;1-5(2,3)4/h1-5,8H,7H2;(H2,1,2,3,4) |
| InChIKey | YUWVDIIHTJLPRI-UHFFFAOYSA-N |
| SMILES | N(C1C=CC=CC=1)N.S(O)(O)(=O)=O |
| CAS DataBase Reference | 52033-74-6(CAS DataBase Reference) |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301-H319-H315-H400-H372-H350-H311-H341-H317-H331 | |||||||||
| Precautionary statements | P273-P391-P501-P261-P272-P280-P302+P352-P333+P313-P321-P363-P501-P260-P264-P270-P314-P501-P201-P202-P281-P308+P313-P405-P501-P261-P271-P304+P340-P311-P321-P403+P233-P405-P501-P264-P270-P301+P310-P321-P330-P405-P501-P264-P280-P302+P352-P321-P332+P313-P362-P264-P280-P305+P351+P338-P337+P313P-P280-P302+P352-P312-P322-P361-P363-P405-P501 | |||||||||
| Hazard Codes | T;N,N,T | |||||||||
| Risk Statements | 23/24/25-36/38-43-48-50-68 | |||||||||
| Safety Statements | 45-53-61 | |||||||||
| RIDADR | UN 2811 6.1/PG III | |||||||||
| HS Code | 2928000090 | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| NFPA 704: |
|

