Methyl 4-chloro-4-oxobutanoate
- Product NameMethyl 4-chloro-4-oxobutanoate
- CAS1490-25-1
- CBNumberCB7102491
- MFC5H7ClO3
- MW150.56
- EINECS216-077-0
- MDL NumberMFCD00000750
- MOL File1490-25-1.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 174-176 °C(Solv: N,N-dimethylformamide (68-12-2)) |
| Boiling point | 58-65 °C3 mm Hg(lit.) |
| Density | 1.230 g/mL at 20 °C |
| refractive index | n |
| Flash point | 165 °F |
| storage temp. | Inert atmosphere,2-8°C |
| form | Liquid |
| Specific Gravity | 1.223 |
| color | Colorless to pale yellow |
| BRN | 970397 |
| InChI | InChI=1S/C5H7ClO3/c1-9-5(8)3-2-4(6)7/h2-3H2,1H3 |
| InChIKey | SRXOJMOGPYFZKC-UHFFFAOYSA-N |
| SMILES | C(OC)(=O)CCC(Cl)=O |
| CAS DataBase Reference | 1490-25-1(CAS DataBase Reference) |
| EPA Substance Registry System | Butanoic acid, 4-chloro-4-oxo-, methyl ester (1490-25-1) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34-37 | |||||||||
| Safety Statements | 26-36/37/39-45 | |||||||||
| RIDADR | UN 3265 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 10-13-21 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29183000 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704: |
|

