N-(PHENYLSELENO)PHTHALIMIDE
- Product NameN-(PHENYLSELENO)PHTHALIMIDE
- CAS71098-88-9
- CBNumberCB6749439
- MFC14H9NO2Se
- MW302.19
- MDL NumberMFCD00010406
- MOL File71098-88-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 181-184 °C |
| Boiling point | 445.4±28.0 °C(Predicted) |
| storage temp. | -20°C |
| pka | -2.90±0.20(Predicted) |
| Sensitive | Air Sensitive |
| BRN | 1468701 |
| InChI | 1S/C14H9NO2Se/c16-13-11-8-4-5-9-12(11)14(17)15(13)18-10-6-2-1-3-7-10/h1-9H |
| InChIKey | TYZFQSLJTWPSDS-UHFFFAOYSA-N |
| SMILES | O=C1N([Se]c2ccccc2)C(=O)c3ccccc13 |
| CAS DataBase Reference | 71098-88-9(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301+H331-H373-H410 | |||||||||
| Precautionary statements | P260-P264-P273-P301+P310-P304+P340+P311-P314 | |||||||||
| Hazard Codes | N-T,N,T | |||||||||
| Risk Statements | 50/53-33-23/25 | |||||||||
| Safety Statements | 61-60-45-28A-20/21-28 | |||||||||
| RIDADR | 3283 | |||||||||
| WGK Germany | 3 | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | II | |||||||||
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 3 Inhalation Acute Tox. 3 Oral Aquatic Acute 1 Aquatic Chronic 1 STOT RE 2 | |||||||||
| NFPA 704: |
|

