N-ALLYLANILINE
- Product NameN-ALLYLANILINE
- CAS589-09-3
- CBNumberCB6677804
- MFC9H11N
- MW133.19
- EINECS209-633-9
- MDL NumberMFCD00008638
- MOL File589-09-3.mol
- MSDS FileSDS
Chemical Properties
Boiling point | 218-220 °C(lit.) |
Density | 0.982 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | 193 °F |
form | Liquid |
pka | 4.17(at 25℃) |
color | Colorless to brown |
Water Solubility | Insoluble in water. |
CAS DataBase Reference | 589-09-3(CAS DataBase Reference) |
FDA UNII | Q7S639GWXG |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H227-H302+H312+H332-H341-H402-H301-H311-H302-H312-H315-H319-H332-H335 | |||||||||
Precautionary statements | P201-P202-P210-P264-P270-P271-P273-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P370+P378-P403+P235-P405-P501-P261-P280-P305+P351+P338-P210e-P301+P310a-P501a | |||||||||
Hazard Codes | Xn | |||||||||
Risk Statements | 20/21/22-36/37/38 | |||||||||
Safety Statements | 26-36/37/39-45 | |||||||||
WGK Germany | 3 | |||||||||
HS Code | 29214200 | |||||||||
NFPA 704: |
|