Dicyclohexyl phthalate
- Product NameDicyclohexyl phthalate
- CAS84-61-7
- CBNumberCB5769559
- MFC20H26O4
- MW330.42
- EINECS201-545-9
- MDL NumberMFCD00003849
- MOL File84-61-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 63-67 °C(lit.) |
| Boiling point | 200-235 °C (4 mmHg) |
| Density | 1.2 |
| bulk density | 710kg/m3 |
| vapor density | 11.6 (vs air) |
| vapor pressure | 0.1 mm Hg ( 150 °C) |
| refractive index | 1.485 |
| Flash point | 207 °C |
| storage temp. | Store below +30°C. |
| solubility | 0.2mg/l |
| form | Solid |
| color | White |
| Odor | at 100.00%. mild plastic |
| Viscosity | 81.9 (100C) |
| Water Solubility | insoluble |
| BRN | 1889288 |
| Henry's Law Constant | 9.9×101 mol/(m3Pa) at 25℃, Duchowicz et al. (2020) |
| InChI | 1S/C20H26O4/c21-19(23-15-9-3-1-4-10-15)17-13-7-8-14-18(17)20(22)24-16-11-5-2-6-12-16/h7-8,13-16H,1-6,9-12H2 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H317-H360D-H412 | |||||||||
| Precautionary statements | P201-P202-P273-P280-P302+P352-P308+P313 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 1 | |||||||||
| RTECS | TI0889000 | |||||||||
| Autoignition Temperature | 395°C | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29173400 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Aquatic Chronic 2 Repr. 1B Skin Sens. 1 | |||||||||
| Hazardous Substances Data | 84-61-7(Hazardous Substances Data) | |||||||||
| Toxicity | LD50 oral in rat: 30mL/kg | |||||||||
| NFPA 704: |
|
