2-Chloromethylbenzimidazole
- Product Name2-Chloromethylbenzimidazole
- CAS4857-04-9
- CBNumberCB5128718
- MFC8H7ClN2
- MW166.61
- EINECS225-452-8
- MDL NumberMFCD00005602
- MOL File4857-04-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 146-148 °C (dec.)(lit.) |
| Boiling point | 274.83°C (rough estimate) |
| Density | 1.2387 (rough estimate) |
| refractive index | 1.5500 (estimate) |
| storage temp. | Storage temp. -20°C |
| pka | 11.18±0.10(Predicted) |
| form | Powder |
| color | Beige to dark yellow |
| Water Solubility | Insoluble in water. |
| InChI | InChI=1S/C8H7ClN2/c9-5-8-10-6-3-1-2-4-7(6)11-8/h1-4H,5H2,(H,10,11) |
| InChIKey | SPMLMLQATWNZEE-UHFFFAOYSA-N |
| SMILES | C1(CCl)NC2=CC=CC=C2N=1 |
| CAS DataBase Reference | 4857-04-9(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P270-P301+P312-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,Xi | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26-37/39-36 | |||||||||
| WGK Germany | 3 | |||||||||
| HazardClass | IRRITANT | |||||||||
| HS Code | 29339900 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|