
7335-65-1
| Name | Hydrazine acetate |
| CAS | 7335-65-1 |
| EINECS(EC#) | 230-845-2 |
| Molecular Formula | C2H8N2O2 |
| MDL Number | MFCD00013141 |
| Molecular Weight | 92.1 |
| MOL File | 7335-65-1.mol |
Chemical Properties
| Appearance | white to light yellow adhering crystals or powder |
| Melting point | 100-102 °C |
| Boiling point | 171.46°C (rough estimate) |
| density | 1.2495 (rough estimate) |
| refractive index | 1.4350 (estimate) |
| storage temp. | 0-6°C |
| form | Fine Crystalline Powder |
| color | White |
| InChI | InChI=1S/C2H4O2.H4N2/c1-2(3)4;1-2/h1H3,(H,3,4);1-2H2 |
| InChIKey | YFHNDHXQDJQEEE-UHFFFAOYSA-N |
| SMILES | C(=O)(O)C.NN |
| EPA Substance Registry System | Hydrazine, monoacetate(7335-65-1) |
Safety Data
| Symbol(GHS) | ![]() ![]() ![]() GHS06,GHS08,GHS09 |
| Signal word | Danger |
| Hazard statements | H301+H311+H331-H317-H350-H410 |
| Precautionary statements | P201-P273-P280-P301+P310+P330-P302+P352+P312-P304+P340+P311 |
| Hazard Codes | N-T,N,T |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 3263 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| HS Code | 29280000 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Inhalation Acute Tox. 3 Oral Aquatic Acute 1 Aquatic Chronic 1 Carc. 1B Skin Sens. 1 |


