
2916-14-5
| Name | Allyl chloroacetate |
| CAS | 2916-14-5 |
| EINECS(EC#) | 220-839-8 |
| Molecular Formula | C5H7ClO2 |
| MDL Number | MFCD00058936 |
| Molecular Weight | 134.56 |
| MOL File | 2916-14-5.mol |
Chemical Properties
| Appearance | Clear colorless to yellow liquid |
| Boiling point | 164 °C265 mm Hg(lit.) |
| density | 1.159 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 142 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| color | Clear colorless to yellow |
| Specific Gravity | 1.159 |
| BRN | 1747000 |
| InChI | 1S/C5H7ClO2/c1-2-3-8-5(7)4-6/h2H,1,3-4H2 |
| InChIKey | VMBJJCDVORDOCF-UHFFFAOYSA-N |
| SMILES | ClCC(=O)OCC=C |
| CAS DataBase Reference | 2916-14-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Chloroacetic acid allyl ester(2916-14-5) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302+H312+H332-H315-H319-H335 |
| Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 |
| Hazard Codes | Xn |
| Risk Statements | |
| Safety Statements | |
| RIDADR | 2929 |
| WGK Germany | 3 |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29154000 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
