图谱信息 供应商 相关产品
网站主页CAS数据库列表 1746-13-0更多图谱丙烯基苯基醚(1746-13-0)红外图谱(IR1)

丙烯基苯基醚

产品名称 丙烯基苯基醚

CAS号1746-13-0

分子式C9H10O

分子量134.18

展开


  • Mass

    MS-NW-3332          
    (allyloxy)benzene
    C9H10O              (Mass of molecular ion:    134)
    

       Source Temperature: 290 °C
       Sample Temperature: 180 °C
       Reservoir, 75 eV
    

          15.0       1.3
          26.0       1.4
          27.0       4.1
          37.0       1.7
          38.0       5.3
          39.0      37.6
          40.0       4.0
          41.0     100.0
          42.0       3.4
          43.0       1.2
          50.0       4.0
          51.0      12.2
          52.0       1.9
          53.0       1.0
          54.0       1.0
          55.0       3.4
          62.0       1.7
          63.0       5.2
          64.0       2.3
          65.0      19.0
          66.0      10.9
          68.0       3.1
          74.0       1.1
          77.0      15.0
          78.0      12.2
          79.0       7.1
          80.0       1.0
          91.0      20.9
          92.0       5.1
          93.0       2.4
          94.0      33.2
          95.0       2.3
         103.0       1.8
         105.0      10.8
         106.0       3.7
         107.0       3.4
         115.0       2.5
         116.0       2.5
         117.0       3.1
         119.0      16.2
         120.0       1.6
         131.0       1.7
         133.0      17.2
         134.0      64.3
         135.0       6.6
         174.0       1.8
    

90 MHz in CDCl3


  • 1H NMR 89.56 MHz
    C9 H10 O 0.04 ml : 0.5 ml CDCl3
    (allyloxy)benzene
    ChemicalStructure
        Assign.     Shift(ppm)
    A 7.25 B 7.03 to 6.78 C 6.03 D 5.40 E 5.28 F 4.518

         Hz     ppm     Int.
    

        660.06   7.371    202
        659.06   7.359    299
        657.06   7.337    179
        654.50   7.308     81
        653.69   7.299    201
        652.75   7.289    400
        652.19   7.283    321
        651.56   7.276    478
        650.75   7.267    388
        649.94   7.258    486
        648.56   7.242    192
        647.38   7.229    186
        645.75   7.211    350
        645.06   7.203    243
        644.06   7.192    605
        643.31   7.184    807
        641.19   7.160    177
        628.81   7.022    128
        627.94   7.012    197
        627.19   7.004    301
        626.31   6.994    479
        624.81   6.977    255
        622.88   6.955    764
        621.81   6.943   1000
        620.31   6.927    453
        619.63   6.919    723
        617.56   6.896    105
        616.31   6.882    235
        615.75   6.876    246
        614.44   6.861    557
        613.81   6.854    429
        613.13   6.847    569
        611.63   6.830    166
        610.31   6.815     81
        562.19   6.278     98
        556.94   6.219    194
        551.94   6.163    211
        546.75   6.105    235
        544.94   6.085    175
        541.75   6.050    139
        539.69   6.027    319
        534.63   5.970    381
        529.50   5.913    394
        524.50   5.857    262
        493.69   5.513    182
        492.13   5.495    440
        490.31   5.475    618
        488.81   5.458    270
        478.63   5.345    228
        477.31   5.330    496
        476.75   5.324    270
        475.88   5.314    348
        475.50   5.310    429
        474.88   5.303    374
        474.19   5.295    265
        473.06   5.283    337
        471.50   5.265    161
        468.56   5.232    145
        467.13   5.216    339
        465.31   5.196    345
        463.94   5.181    178
        408.63   4.563    548
        407.25   4.548    980
        405.75   4.531    595
        403.50   4.506    534
        402.06   4.490    963
        400.56   4.473    552
    

in CDCl3



liquid film



4880 A,200 M,liquid