Methyl 10-undecenoate
- Product NameMethyl 10-undecenoate
- CAS111-81-9
- MFC12H22O2
- MW198.3
- EINECS203-910-8
- MOL File111-81-9.mol
Chemical Properties
| Melting point | 26-27℃ |
| Boiling point | 245 °C (lit.) |
| Density | 0.882 g/mL at 25 °C (lit.) |
| vapor pressure | 2.1hPa at 25℃ |
| refractive index | n |
| FEMA | 4253 | METHYL 10-UNDECENOATE |
| Flash point | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | H2O: insoluble |
| form | clear liquid |
| color | Colorless to Light yellow |
| Specific Gravity | 0.882 |
| Odor | at 100.00 %. fatty waxy citrus earthy fungal rose floral |
| Odor Type | fatty |
| biological source | synthetic |
| Water Solubility | 794μg/L at 20℃ |
| JECFA Number | 1639 |
| Major Application | flavors and fragrances |
Safety Information
| Hazard Codes | Xn,N |
| Risk Statements | 36/37/38-20/22 |
| Safety Statements | 26-36/37/39-61-60-24/25 |
| RIDADR | UN 3082 9 / PGIII |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| HS Code | 29161900 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Inhalation Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 |