Bismaleimide
- Product NameBismaleimide
- CAS13676-54-5
- MFC21H14N2O4
- MW358.35
- EINECS237-163-4
- MOL File13676-54-5.mol
Chemical Properties
| Melting point | 156-158 °C(lit.) |
| Boiling point | 490.79°C (rough estimate) |
| Density | 1.3360 (rough estimate) |
| vapor pressure | 0Pa at 25℃ |
| refractive index | 1.6800 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Water (Slightly) |
| form | powder to crystal |
| pka | -0.40±0.20(Predicted) |
| color | Light yellow to Amber to Dark green |
| Water Solubility | Insoluble in water. |
| BRN | 333986 |
| InChI | 1S/C21H14N2O4/c24-18-9-10-19(25)22(18)16-5-1-14(2-6-16)13-15-3-7-17(8-4-15)23-20(26)11-12-21(23)27/h1-12H,13H2 |
| InChIKey | XQUPVDVFXZDTLT-UHFFFAOYSA-N |
| SMILES | O=C1C=CC(=O)N1c2ccc(Cc3ccc(cc3)N4C(=O)C=CC4=O)cc2 |
| LogP | 1.5 at 25℃ |
| CAS DataBase Reference | 13676-54-5(CAS DataBase Reference) |
| NIST Chemistry Reference | p,p'-Bis(N-maleimidophenyl)methane(13676-54-5) |
Safety Information
| Hazard Codes | T |
| Risk Statements | 23-36/37/38 |
| Safety Statements | 26-45-37/39 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 2 |
| RTECS | ON5670000 |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29251900 |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Acute Tox. 2 Inhalation Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |