Octanoyl chloride
- Product NameOctanoyl chloride
- CAS111-64-8
- CBNumberCB8852845
- MFC8H15ClO
- MW162.66
- EINECS203-891-6
- MDL NumberMFCD00000766
- MOL File111-64-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -63 °C |
| Boiling point | 195 °C (lit.) |
| Density | 0.953 g/mL at 25 °C (lit.) |
| vapor pressure | 2.5 mm Hg ( 20 °C) |
| refractive index | n |
| Flash point | 177 °F |
| storage temp. | −20°C |
| solubility | soluble in Chloroform, Methanol |
| form | Liquid |
| color | Clear |
| Odor | pungent odor |
| Water Solubility | REACTS |
| Sensitive | Moisture Sensitive |
| BRN | 635917 |
| Stability | Moisture sensitive |
| InChI | 1S/C8H15ClO/c1-2-3-4-5-6-7-8(9)10/h2-7H2,1H3 |
| InChIKey | REEZZSHJLXOIHL-UHFFFAOYSA-N |
| SMILES | CCCCCCCC(Cl)=O |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H330-H315-H318-H317-H227-H290 | |||||||||
| Precautionary statements | P501-P272-P260-P210-P234-P271-P264-P280-P284-P302+P352-P370+P378-P390-P362+P364-P333+P313-P304+P340+P310-P305+P351+P338+P310-P403+P233-P403+P235-P406-P405 | |||||||||
| Hazard Codes | C,T | |||||||||
| Risk Statements | 34-22-43-41-38-23 | |||||||||
| Safety Statements | 26-36/37/39-45-25-39-37-24 | |||||||||
| RIDADR | UN 3265 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | RH1570000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29159080 | |||||||||
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 2 Inhalation Eye Dam. 1 Met. Corr. 1 Skin Irrit. 2 Skin Sens. 1 | |||||||||
| NFPA 704: |
|
