5-Fluoro-2-methylanisole
- Product Name5-Fluoro-2-methylanisole
- CAS95729-22-9
- CBNumberCB8280503
- MFC8H9FO
- MW140.15
- MDL NumberMFCD00673008
- MOL File95729-22-9.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 153.2±20.0 °C(Predicted) |
| Density | 1.046±0.06 g/cm3(Predicted) |
| refractive index | 1.4940 |
| storage temp. | 2-8°C |
| Appearance | Colorless to light yellow Liquid |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P233-P260-P261-P264-P271-P280-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-37/39 | |||||||||
| Hazard Note | Irritant | |||||||||
| HS Code | 2909309090 | |||||||||
| NFPA 704: |
|