Vinyl acetate
Product NameVinyl acetate
CAS108-05-4
CBNumberCB7852732
MFC4H6O2
MW86.09
EINECS203-545-4
MDL NumberMFCD00008713
MOL File108-05-4.mol
MSDS FileSDS
Chemical Properties
Melting point | -93 °C (lit.) |
Boiling point | 72-73 °C (lit.) |
Density | 0.934 g/mL at 25 °C (lit.) |
vapor density | 3 (vs air) |
vapor pressure | 88 mm Hg ( 20 °C) |
refractive index | n |
Flash point | 20 °F |
storage temp. | 2-8°C |
solubility | 20g/l |
form | Liquid |
color | Clear colorless to almost colorless |
PH | 7 (20g/l, H2O, 20℃) |
explosive limit | 2.6-13.4%(V) |
Water Solubility | 23 g/L (20 ºC) |
Sensitive | Light Sensitive |
Merck | 14,9992 |
BRN | 1209327 |
Henry's Law Constant | 4.81 (calculated, Howard, 1989) |
Symbol(GHS) |
![]() ![]() ![]() |
|||||||||
Signal word | Danger | |||||||||
Hazard statements | H225-H332-H335-H351-H412 | |||||||||
Precautionary statements | P202-P210-P233-P273-P304+P340+P312-P308+P313 | |||||||||
Hazard Codes | F,T,Xn | |||||||||
Risk Statements | 11-39/23/24/25-23/24/25-36-20/21/22-40-37-20 | |||||||||
Safety Statements | 16-23-29-33-45-36/37-7-9 | |||||||||
RIDADR | UN 1301 3/PG 2 | |||||||||
WGK Germany | 2 | |||||||||
RTECS | AK0875000 | |||||||||
Autoignition Temperature | 801 °F | |||||||||
TSCA | Yes | |||||||||
HazardClass | 3 | |||||||||
PackingGroup | II | |||||||||
HS Code | 29153200 | |||||||||
HS Code | 29333999 | |||||||||
Hazardous Substances Data | 108-05-4(Hazardous Substances Data) | |||||||||
Toxicity | LD50 orally in rats: 2.92 g/kg (Smyth, Carpenter) | |||||||||
NFPA 704: |
|