Dimethyl allylmalonate
- Product NameDimethyl allylmalonate
- CAS40637-56-7
- CBNumberCB7699023
- MFC8H12O4
- MW172.18
- EINECS255-017-8
- MDL NumberMFCD00014959
- MOL File40637-56-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | <-80°C |
| Boiling point | 207 °C/771 mmHg (lit.) |
| Density | 1.071 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 199 °F |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| pka | 12.58±0.46(Predicted) |
| form | Oil |
| color | Clear Colourless |
| BRN | 1772822 |
| InChI | 1S/C8H12O4/c1-4-5-6(7(9)11-2)8(10)12-3/h4,6H,1,5H2,2-3H3 |
| InChIKey | VZNFVLWVVHHMBG-UHFFFAOYSA-N |
| SMILES | COC(=O)C(CC=C)C(=O)OC |
| CAS DataBase Reference | 40637-56-7(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H312-H332 | |||||||||
| Precautionary statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P330-P362-P403+P233-P501 | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 23-24/25-36/37/39-26 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 29171900 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| NFPA 704: |
|