1,1,1,3,3,3-HEXAFLUORO-2-PROPANOL-D2
- Product Name1,1,1,3,3,3-HEXAFLUORO-2-PROPANOL-D2
- CAS38701-74-5
- CBNumberCB7673904
- MFC3D2F6O
- MW170.05
- EINECS254-091-9
- MDL NumberMFCD00037559
- MOL File38701-74-5.mol
- MSDS FileSDS
Chemical Properties
Melting point | −4 °C(lit.) |
Boiling point | 59 °C(lit.) |
Density | 1.615 g/mL at 25 °C |
refractive index | n |
Flash point | 59°C |
storage temp. | Store below +30°C. |
solubility | soluble in Chloroform, Methanol |
form | Liquid |
Specific Gravity | 1.6 |
color | Clear colorless |
PH | 3-4 (H2O)Aqueous solution |
Water Solubility | Fully miscible in water. |
Sensitive | Moisture Sensitive |
CAS DataBase Reference | 38701-74-5(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H302+H332-H314 | |||||||||
Precautionary statements | P261-P280-P301+P312-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
Hazard Codes | C | |||||||||
Risk Statements | 20/21/22-34 | |||||||||
Safety Statements | 26-27-28-36/37/39 | |||||||||
RIDADR | UN 3265 8/PG 2 | |||||||||
WGK Germany | 3 | |||||||||
HazardClass | 8 | |||||||||
PackingGroup | III | |||||||||
HS Code | 28459000 | |||||||||
NFPA 704: |
|