3-Chloro-N-methylaniline
- Product Name3-Chloro-N-methylaniline
- CAS7006-52-2
- CBNumberCB7429332
- MFC7H8ClN
- MW141.6
- EINECS625-958-2
- MDL NumberMFCD00052014
- MOL File7006-52-2.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 243-244 °C(lit.) |
| Density | 1.156 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | 4.05±0.25(Predicted) |
| form | clear liquid |
| color | Light yellow to Amber to Dark green |
| BRN | 2802319 |
| InChI | 1S/C7H8ClN/c1-9-7-4-2-3-6(8)5-7/h2-5,9H,1H3 |
| InChIKey | WFGYSQDPURFIFL-UHFFFAOYSA-N |
| SMILES | CNc1cccc(Cl)c1 |
| CAS DataBase Reference | 7006-52-2(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335-H302+H312+H332-H341-H302-H312-H331-H373 | |||||||||
| Precautionary statements | P260-P304+P340-P501a-P201-P202-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P405-P501-P261-P305+P351+P338 | |||||||||
| Hazard Codes | Xi,Xn | |||||||||
| Risk Statements | 36/37/38-20/21/22 | |||||||||
| Safety Statements | 26-36-36/37/39 | |||||||||
| RIDADR | 2810 | |||||||||
| WGK Germany | 3 | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29214200 | |||||||||
| Storage Class | 12 - Non Combustible Liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|



