3-Fluoro-4-(trifluoromethyl)benzonitrile
- Product Name3-Fluoro-4-(trifluoromethyl)benzonitrile
- CAS231953-38-1
- CBNumberCB7242856
- MFC8H3F4N
- MW189.11
- EINECS245-484-6
- MDL NumberMFCD00236280
- MOL File231953-38-1.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 45-48°C |
| Boiling point | 202℃ |
| Density | 1.37 |
| Flash point | 96℃ |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| solubility | soluble in Methanol |
| form | powder to crystal |
| color | White to Almost white |
| InChI | InChI=1S/C8H3F4N/c9-7-3-5(4-13)1-2-6(7)8(10,11)12/h1-3H |
| InChIKey | CFPNGJCBTZAVDN-UHFFFAOYSA-N |
| SMILES | C(#N)C1=CC=C(C(F)(F)F)C(F)=C1 |
| CAS DataBase Reference | 231953-38-1(CAS DataBase Reference) |
| Comptox DTXSID | DTXSID60372134 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301+H311+H331-H315-H319-H302-H312-H331-H335 | |||||||||
| Precautionary statements | P304+P340-P305+P351+P338-P501a-P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P305+P351+P338+P337+P313-P403+P233-P405-P501 | |||||||||
| Hazard Codes | T,Xi,Xn | |||||||||
| Risk Statements | 20/21/22-36/37/38 | |||||||||
| Safety Statements | 26-36/37/39-45-36 | |||||||||
| RIDADR | 3276 | |||||||||
| Hazard Note | Toxic | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2926909090 | |||||||||
| NFPA 704: |
|
