2-Fluoro-4-(trifluoromethyl)benzonitrile
- Product Name2-Fluoro-4-(trifluoromethyl)benzonitrile
- CAS146070-34-0
- CBNumberCB8853110
- MFC8H3F4N
- MW189.11
- EINECS626-086-5
- MDL NumberMFCD00061279
- MOL File146070-34-0.mol
- MSDS FileSDS
Chemical Properties
Melting point | 103-105 °C(lit.) |
Boiling point | 178-180°C |
Density | 1.358 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | 168 °F |
storage temp. | 2-8°C |
Specific Gravity | 1.358 |
BRN | 8313354 |
CAS DataBase Reference | 146070-34-0(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Fluoro-4-(trifluoromethyl)benzonitrile(146070-34-0) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H302-H312-H315-H319-H332-H335-H227-H331 | |||||||||
Precautionary statements | P261-P280-P305+P351+P338-P210e-P405-P501a | |||||||||
Hazard Codes | Xn,T,Xi | |||||||||
Risk Statements | 36/37/38-20/21/22 | |||||||||
Safety Statements | 26-36/37/39-45-36 | |||||||||
RIDADR | 3276 | |||||||||
WGK Germany | 3 | |||||||||
Hazard Note | Toxic | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29269090 | |||||||||
NFPA 704: |
|