Chloromethyl butyrate
- Product NameChloromethyl butyrate
- CAS33657-49-7
- CBNumberCB6723244
- MFC5H9ClO2
- MW136.58
- MDL NumberMFCD00216961
- MOL File33657-49-7.mol
- MSDS FileSDS
Chemical Properties
Boiling point | 150 °C (744.8493 mmHg) |
Density | 1.074 |
refractive index | 1.419-1.421 |
Flash point | 55 °C |
form | Liquid |
color | Clear colorless |
InChIKey | BDPZFQLKFUONAG-UHFFFAOYSA-N |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H226-H314 | |||||||||
Precautionary statements | P210-P233-P240-P241+P242+P243-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P403+P235-P405-P501 | |||||||||
Hazard Codes | C | |||||||||
Risk Statements | 34-10 | |||||||||
Safety Statements | 45-36/37/39-26-16 | |||||||||
RIDADR | 2924 | |||||||||
HazardClass | 3/8 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29156000 | |||||||||
NFPA 704: |
|