TRIMETHYLTIN BROMIDE
- Product NameTRIMETHYLTIN BROMIDE
- CAS1066-44-0
- CBNumberCB6488381
- MFC3H9BrSn
- MW243.72
- EINECS213-916-2
- MDL NumberMFCD00000051
- MOL File1066-44-0.mol
Chemical Properties
Melting point | 27°C |
Boiling point | 165°C |
Flash point | 165°C |
form | crystal |
color | white |
Water Solubility | Decomposes in water. |
Sensitive | Moisture Sensitive |
Exposure limits | ACGIH: TWA 0.1 mg/m3; STEL 0.2 mg/m3 (Skin) NIOSH: IDLH 25 mg/m3; TWA 0.1 mg/m3 |
EWG's Food Scores | 1 |
FDA UNII | ZTQ6893G7V |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H300+H310+H330-H301-H312-H315-H319-H372-H410-H300-H310-H330-H400 | |||||||||
Precautionary statements | P260-P264-P273-P280-P284-P301+P310-P301+P310a-P304+P340-P320-P330-P405-P501a | |||||||||
Hazard Codes | Xn,N,T+ | |||||||||
Risk Statements | 26/27/28-50/53-36/37/38-20/21/22 | |||||||||
Safety Statements | 26-27-28-45-38-37/39-61-60 | |||||||||
RIDADR | 3146 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | WH6747000 | |||||||||
TSCA | No | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | II | |||||||||
Toxicity | mouse,LD50,intraperitoneal,2900ug/kg (2.9mg/kg),BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLDBEHAVIORAL: TREMOR,Life Sciences. Vol. 31, Pg. 1093, 1982. | |||||||||
NFPA 704: |
|