IODOCYCLOPENTANE
- Product NameIODOCYCLOPENTANE
- CAS1556-18-9
- CBNumberCB6356738
- MFC5H9I
- MW196.03
- EINECS216-311-1
- MDL NumberMFCD00039446
- MOL File1556-18-9.mol
- MSDS FileSDS
Chemical Properties
Melting point | 166.5°C |
Boiling point | 77 °C45 mm Hg(lit.) |
Density | 1.695 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | 125 °F |
form | Liquid |
color | Colorless to pale yellow |
Sensitive | Light Sensitive |
BRN | 1900558 |
CAS DataBase Reference | 1556-18-9(CAS DataBase Reference) |
EPA Substance Registry System | Cyclopentane, iodo- (1556-18-9) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H226-H315-H319-H335 | |||||||||
Precautionary statements | P210-P261-P303+P361+P353-P305+P351+P338-P405-P501a | |||||||||
Risk Statements | 10-36/37/38 | |||||||||
Safety Statements | 16-37-6 | |||||||||
RIDADR | UN 1993 3/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 3 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29038900 | |||||||||
NFPA 704: |
|