2,2-DICHLOROACETOPHENONE
- Product Name2,2-DICHLOROACETOPHENONE
- CAS2648-61-5
- CBNumberCB3261307
- MFC8H6Cl2O
- MW189.04
- EINECS677-377-9
- MDL NumberMFCD00000844
- MOL File2648-61-5.mol
- MSDS FileSDS
Chemical Properties
Melting point | 20-21 °C (lit.) |
Boiling point | 132-134 °C/13 mmHg (lit.) |
Density | 1.34 g/mL at 25 °C (lit.) |
refractive index | n |
Flash point | >230 °F |
solubility | Chloroform (Slightly), DMSO (Slightly), Methanol (Slightly) |
form | clear liquid |
color | Colorless to Red to Green |
BRN | 1864186 |
CAS DataBase Reference | 2648-61-5(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | 3VJ32JJ8LH |
EPA Substance Registry System | Ethanone, 2,2-dichloro-1-phenyl- (2648-61-5) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H332-H335-H315-H319 | |||||||||
Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P405-P501a-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26-27-28-36/37/39-7/9 | |||||||||
RIDADR | UN 2810 6.1/PG 2 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | AM7175000 | |||||||||
TSCA | Yes | |||||||||
PackingGroup | II | |||||||||
HS Code | 29147000 | |||||||||
Toxicity | mouse,LCLo,inhalation,940mg/m3/10M (940mg/m3),National Defense Research Committee, Office of Scientific Research and Development, Progress Report.Vol. NDCrc-132, Pg. AUG1942, | |||||||||
NFPA 704: |
|