2,5-DIAMINOTOLUENE DIHYDROCHLORIDE
- Product Name2,5-DIAMINOTOLUENE DIHYDROCHLORIDE
- CAS615-45-2
- CBNumberCB3167133
- MFC7H11ClN2
- MW158.63
- MDL NumberMFCD00035512
- MOL File615-45-2.mol
- MSDS FileSDS
Chemical Properties
| Water Solubility | Soluble in water |
| form | powder to crystal |
| color | White to Gray to Red |
| InChI | 1S/C7H10N2.ClH/c1-5-4-6(8)2-3-7(5)9;/h2-4H,8-9H2,1H3;1H |
| InChIKey | HRWVOWXYMGUWLK-UHFFFAOYSA-N |
| SMILES | Cl.Nc1c(cc(cc1)N)C |
| CAS DataBase Reference | 615-45-2(CAS DataBase Reference) |
| FDA UNII | GY506235UT |
| EPA Substance Registry System | 1,4-Benzenediamine, 2-methyl-, hydrochloride (1:2) (615-45-2) |
| UNSPSC Code | 12352200 |
| NACRES | NA.21 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301+H311+H331-H315-H317-H319 | |||||||||
| Precautionary statements | P261-P264-P270-P271-P272-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P305+P351+P338+P337+P313-P403+P233-P405-P501 | |||||||||
| RIDADR | 2811 | |||||||||
| WGK Germany | WGK 3 | |||||||||
| RTECS | XT0350000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2921.51.1000 | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Acute Tox. 3 Oral Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Aquatic Acute 1 Aquatic Chronic 2 Eye Irrit. 2 Skin Sens. 1 | |||||||||
| Hazardous Substances Data | 615-45-2(Hazardous Substances Data) | |||||||||
| NFPA 704: |
|
