7-Methoxybenzofuran-2-carboxylic acid
- Product Name7-Methoxybenzofuran-2-carboxylic acid
- CAS4790-79-8
- CBNumberCB2335858
- MFC10H8O4
- MW192.17
- EINECS225-338-8
- MDL NumberMFCD00060516
- MOL File4790-79-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 221-223 °C (lit.) |
| Boiling point | 288.14°C (rough estimate) |
| Density | 1.2932 (rough estimate) |
| refractive index | 1.5430 (estimate) |
| storage temp. | 2-8°C, stored under nitrogen |
| pka | 3.05±0.30(Predicted) |
| Appearance | Off-white to light yellow Solid |
| InChI | 1S/C10H8O4/c1-13-7-4-2-3-6-5-8(10(11)12)14-9(6)7/h2-5H,1H3,(H,11,12) |
| InChIKey | UOCNTRAAJNWDND-UHFFFAOYSA-N |
| SMILES | COc1cccc2cc(oc12)C(O)=O |
| CAS DataBase Reference | 4790-79-8(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-37/39 | |||||||||
| WGK Germany | 3 | |||||||||
| HazardClass | IRRITANT | |||||||||
| HS Code | 29321900 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|