3-Dimethylaminobenzyl alcohol
- Product Name3-Dimethylaminobenzyl alcohol
- CAS23501-93-1
- CBNumberCB2309246
- MFC9H13NO
- MW151.21
- EINECS245-700-9
- MDL NumberMFCD00017342
- MOL File23501-93-1.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 282-283 °C (lit.) |
| Density | 1.056 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | 2-8°C, protect from light |
| form | Liquid |
| pka | 14.49±0.10(Predicted) |
| color | Clear colorless to yellow |
| InChI | 1S/C9H13NO/c1-10(2)9-5-3-4-8(6-9)7-11/h3-6,11H,7H2,1-2H3 |
| InChIKey | YTUXZVSDDHCTBZ-UHFFFAOYSA-N |
| SMILES | CN(C)c1cccc(CO)c1 |
| CAS DataBase Reference | 23501-93-1(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HS Code | 2922190090 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
