Ethylferrocene
- Product NameEthylferrocene
- CAS1273-89-8
- CBNumberCB1320282
- MFC12H14Fe10*
- MW214.08
- EINECS215-056-3
- MDL NumberMFCD00059071
- MOL File1273-89-8.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 264 °C(lit.) |
| Density | 1.256 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | liquid |
| color | red-orange |
| Specific Gravity | 1.256 |
| Exposure limits | ACGIH: TWA 1 mg/m3 NIOSH: TWA 1 mg/m3 |
| InChI | InChI=1S/C7H9.C5H5.Fe/c1-2-7-5-3-4-6-7;1-2-4-5-3-1;/h3-6H,2H2,1H3;1-5H; |
| InChIKey | XEYMPZDIHJESAH-UHFFFAOYSA-N |
| SMILES | [C]1(CC)[CH][CH][CH][CH]1.[CH]1[CH][CH][CH][CH]1.[Fe] |^1:0,3,4,5,6,7,8,9,10,11| |
| CAS DataBase Reference | 1273-89-8 |
| NIST Chemistry Reference | Ferrocene, ethyl-(1273-89-8) |
| EPA Substance Registry System | Ferrocene, ethyl- (1273-89-8) |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H360-H410-H373-H332-H302 | |||||||||
| Precautionary statements | P260-P314-P501-P273-P391-P501-P264-P270-P301+P312-P330-P501-P261-P271-P304+P340-P312 | |||||||||
| Risk Statements | 22 | |||||||||
| Safety Statements | 24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29319090 | |||||||||
| NFPA 704: |
|

