Butylmagnesium chloride
- Product NameButylmagnesium chloride
- CAS693-04-9
- CBNumberCB1159923
- MFC4H9ClMg
- MW116.87
- EINECS211-739-5
- MDL NumberMFCD00000475
- MOL File693-04-9.mol
Chemical Properties
Melting point | -17°C |
Boiling point | 66°C |
Density | 0.962 g/mL at 25 °C |
Flash point | 115 °F |
storage temp. | 2-8°C |
form | Solution |
color | Green-brown to brown |
Water Solubility | reacts |
Sensitive | Air & Moisture Sensitive |
BRN | 3587228 |
InChIKey | UUNGXYVLXYGZKH-UHFFFAOYSA-M |
CAS DataBase Reference | 693-04-9(CAS DataBase Reference) |
FDA UNII | 4J83FGW852 |
EPA Substance Registry System | Magnesium, butylchloro- (693-04-9) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H250-H260-H302-H314-H336-H226-H225-H335-H351-H371-H372-H261-H303-H318-H333 | |||||||||
Precautionary statements | P303+P361+P353-P405-P501a-P222-P223-P231+P232-P261-P370+P378-P422-P280-P210-P305+P351+P338-P233-P240-P241+P242+P243-P260-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P311-P335+P334-P402+P404 | |||||||||
Hazard Codes | C,F,F+ | |||||||||
Risk Statements | 12-14/15-19-22-34-67-65-63-48/20-11-15-14-10-40-37 | |||||||||
Safety Statements | 7-9-16-26-29-33-36/37/39-43-45-62-46 | |||||||||
RIDADR | UN 3399 4.3/PG 2 | |||||||||
WGK Germany | 1 | |||||||||
F | 10 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 4.3 | |||||||||
PackingGroup | II | |||||||||
HS Code | 29319090 | |||||||||
NFPA 704: |
|