Allylmagnesium chloride
- Product NameAllylmagnesium chloride
- CAS2622-05-1
- CBNumberCB6297415
- MFC3H5ClMg
- MW100.83
- EINECS220-067-1
- MDL NumberMFCD00000473
- MOL File2622-05-1.mol
Chemical Properties
Melting point | -21°C |
Boiling point | 66°C |
Density | 0.995 g/mL at 25 °C |
Flash point | 1 °F |
storage temp. | water-free area |
form | Liquid |
color | Clear tan to brown, amber, dark gray, dark green or black |
Water Solubility | vigorous reaction |
Sensitive | Air & Moisture Sensitive |
BRN | 3587316 |
InChIKey | PLYLAFITHJUEGX-UHFFFAOYSA-M |
EPA Substance Registry System | Magnesium, chloro-2-propenyl- (2622-05-1) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H302-H371-H372-H225-H250-H260-H314-H335-H351-H261-H303-H318-H333 | |||||||||
Precautionary statements | P223-P233-P240-P241+P242+P243-P260-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P311-P335+P334-P402+P404-P303+P361+P353-P405-P501a-P210-P231+P232-P280-P305+P351+P338-P370+P378-P422 | |||||||||
Hazard Codes | F,C | |||||||||
Risk Statements | 11-14/15-34-40-37-19 | |||||||||
Safety Statements | 16-26-36/37/39-43-45-7/8-6A-43B-33 | |||||||||
RIDADR | UN 3399 4.3/PG 1 | |||||||||
WGK Germany | 1 | |||||||||
F | 1-3-10 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 4.2 | |||||||||
PackingGroup | I | |||||||||
HS Code | 29319090 | |||||||||
NFPA 704: |
|