
16518-62-0
| Name | 3-BROMO-N,N-DIMETHYLANILINE |
| CAS | 16518-62-0 |
| EINECS(EC#) | 605-393-8 |
| Molecular Formula | C8H10BrN |
| MDL Number | MFCD00045020 |
| Molecular Weight | 200.08 |
| MOL File | 16518-62-0.mol |
Chemical Properties
| Appearance | Light Yellow Liquid |
| Melting point | 11°C |
| Boiling point | 126°C 14mm |
| density | 1,365 g/cm3 |
| refractive index | 1.6004 |
| Fp | 126°C/14mm |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | Miscible with chloroform, dichloromethane and methanol. |
| form | liquid |
| pka | 3.90±0.10(Predicted) |
| color | Yellow |
| BRN | 2079908 |
| InChI | InChI=1S/C8H10BrN/c1-10(2)8-5-3-4-7(9)6-8/h3-6H,1-2H3 |
| InChIKey | USEXQPWLCGBYNT-UHFFFAOYSA-N |
| SMILES | C1(N(C)C)=CC=CC(Br)=C1 |
| CAS DataBase Reference | 16518-62-0(CAS DataBase Reference) |
Safety Data
| Symbol(GHS) | ![]() ![]() ![]() GHS06,GHS08,GHS09 |
| Signal word | Danger |
| Hazard statements | H301+H311+H331-H319-H351-H373-H410 |
| Precautionary statements | P201-P273-P280-P301+P310+P330-P302+P352+P312-P304+P340+P311 |
| Hazard Codes | Xi |
| Risk Statements | |
| Safety Statements | |
| RIDADR | 2810 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 2921420090 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Inhalation Acute Tox. 3 Oral Aquatic Acute 1 Aquatic Chronic 1 Carc. 2 Eye Irrit. 2 STOT RE 2 |


