
16214-27-0
| Name | 1,2-Indanedione |
| CAS | 16214-27-0 |
| EINECS(EC#) | 210-109-7 |
| Molecular Formula | C9H6O2 |
| MDL Number | MFCD00463378 |
| Molecular Weight | 146.14 |
| MOL File | 16214-27-0.mol |
Chemical Properties
| Melting point | 117-124°C |
| Boiling point | 62-66 °C(Press: 0.1 Torr) |
| density | 1.310±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to crystal |
| color | White to Yellow to Green |
| λmax | 484nm(lit.) |
| InChI | InChI=1S/C9H6O2/c10-8-5-6-3-1-2-4-7(6)9(8)11/h1-4H,5H2 |
| InChIKey | WFFZGYRTVIPBFN-UHFFFAOYSA-N |
| SMILES | C1(=O)C2=C(C=CC=C2)CC1=O |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H302-H315-H317-H318-H335 |
| Precautionary statements | P261-P264-P280-P301+P312-P302+P352-P305+P351+P338 |
| Hazard Codes | Xn |
| Risk Statements | |
| Safety Statements | |
| WGK Germany | 3 |
| HS Code | 29143990 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Skin Irrit. 2 Skin Sens. 1 STOT SE 3 |

