图谱信息 供应商 相关产品
网站主页CAS数据库列表 27361-16-6更多图谱2-正丁氧基吡啶(27361-16-6)核磁图(1HNMR)

2-正丁氧基吡啶

产品名称 2-正丁氧基吡啶

CAS号27361-16-6

分子式C9H13NO

分子量151.21

展开


  • Mass

    MS-KW-0084          
    2-butoxypyridine
    C9H13NO             (Mass of molecular ion:    151)
    

       Source Temperature: 230 °C
       Sample Temperature: 150 °C
       Reservoir, 75 eV
    

          27.0       6.7
          28.0       4.8
          29.0      10.7
          38.0       1.8
          39.0      11.5
          40.0       2.6
          41.0      14.9
          42.0       1.0
          50.0       1.4
          51.0       8.4
          52.0       4.6
          53.0       1.8
          55.0       2.7
          56.0       5.0
          57.0       2.0
          66.0       2.5
          67.0      31.4
          68.0       2.2
          78.0      30.8
          79.0      18.8
          80.0       5.1
          93.0       1.8
          94.0       1.1
          95.0     100.0
          96.0      24.3
          97.0       1.6
         106.0       1.9
         107.0       1.0
         108.0      20.2
         109.0       2.7
         121.0      13.7
         122.0      16.1
         123.0       1.3
         150.0       1.3
         151.0       6.2
         152.0       1.2
    

400 MHz in CDCl3


  • 1H NMR 399.65 MHz
    C9 H13 N O 0.05 ml : 0.5 ml CDCl3
    2-butoxypyridine
    ChemicalStructure
        Assign.     Shift(ppm)
    A 8.141 B 7.524 C 6.815 D 6.712 E 4.286 F 1.756 G 1.480 J 0.969

         Hz     ppm     Int.
    

       3257.69   8.152    136
       3256.96   8.150    144
       3255.74   8.147    148
       3254.88   8.145    142
       3252.69   8.139    138
       3251.83   8.137    147
       3250.61   8.134    146
       3249.88   8.132    137
       3015.99   7.547    144
       3014.04   7.542    143
       3008.91   7.529    160
       3007.69   7.526    173
       3006.96   7.524    172
       3005.62   7.521    159
       3000.61   7.509    158
       2998.54   7.503    155
       2730.22   6.832    159
       2729.37   6.830    168
       2725.22   6.820    161
       2724.24   6.817    176
       2723.14   6.814    166
       2722.29   6.812    161
       2718.14   6.802    148
       2717.16   6.799    154
       2687.74   6.726    184
       2686.89   6.724    299
       2685.91   6.721    181
       2679.32   6.705    178
       2678.47   6.703    297
       2677.61   6.700    175
       1719.85   4.304    382
       1713.13   4.287    687
       1706.42   4.270    385
        716.19   1.793     83
        709.72   1.776    188
        709.11   1.775    194
        706.67   1.769     80
        703.25   1.760    192
        702.27   1.758    238
        701.17   1.755    149
        699.95   1.752    145
        696.53   1.743     86
        694.34   1.738    212
        687.74   1.721     99
        609.62   1.526     55
        604.00   1.512     47
        602.29   1.508    166
        596.56   1.493    102
        594.60   1.488    232
        589.11   1.475    102
        587.04   1.469    239
        581.79   1.456     45
        579.71   1.451    158
        572.39   1.433     49
        394.41   0.987    571
        387.08   0.969   1000
        379.64   0.950    493
    

in CDCl3