SpectrumDetail Supplier Related Products
WebSite > CAS DataBase List >  101930-07-8More Spectrum > (R)-(+)-1-Benzyl-3-pyrrolidinol(101930-07-8)1HNMR

101930-07-8

(R)-(+)-1-Benzyl-3-pyrrolidinol

Product Name (R)-(+)-1-Benzyl-3-pyrrolidinol

CAS101930-07-8

MFC11H15NO

MW177.24

More

  • 101930-07-8_ms_1
    Mass

    MS-IW-4097          
    (R)-1-benzyl-3-pyrrolidinol
    C11H15NO            (Mass of molecular ion:    177)
    

       Source Temperature: 220 °C
       Sample Temperature: 150 °C
       Reservoir, 75 eV
    

          15.0       1.0
          27.0       1.4
          28.0       2.3
          29.0       1.5
          30.0       1.8
          39.0       4.1
          41.0       4.7
          42.0      86.4
          43.0       5.6
          44.0       3.5
          51.0       2.5
          55.0       2.2
          56.0       1.2
          57.0       2.1
          58.0       1.3
          63.0       2.2
          65.0      17.3
          66.0       1.1
          68.0       1.2
          70.0       1.4
          77.0       2.4
          82.0       1.1
          86.0      36.6
          87.0       1.8
          89.0       3.4
          90.0       1.8
          91.0     100.0
          92.0      13.5
         100.0      23.9
         101.0       1.5
         104.0       4.1
         105.0       2.4
         118.0       2.6
         120.0       2.2
         131.0       1.1
         132.0      27.1
         133.0      37.1
         134.0       4.3
         157.0       2.0
         158.0       1.2
         176.0      17.5
         177.0      43.4
         178.0       5.9
    

400 MHz in CDCl3

  • 101930-07-8_1hnmr_0

    1H NMR 399.65 MHz
    C11 H15 N O 0.05 ml : 0.5 ml CDCl3
    (R)-1-benzyl-3-pyrrolidinol
    ChemicalStructure
        Assign.     Shift(ppm)
    A 7.28 B 7.24 C 4.273 D 4.05 E 3.579 F *1 2.779 G 2.575 J 2.558 K *2 2.316 L *1 2.131 M *2 1.679

         Hz     ppm     Int.
    

       2918.70   7.304     66
       2914.55   7.293    796
       2914.06   7.292    762
       2910.40   7.283    730
       2909.67   7.281    780
       2904.05   7.267     74
       2902.10   7.262     80
       2900.76   7.259     85
       2899.66   7.256     71
       2896.36   7.248    187
       2895.75   7.246    131
       2892.46   7.238    112
       2891.48   7.236    136
       2889.65   7.231     77
       2888.43   7.228     71
       2887.21   7.225    141
       2884.89   7.219     60
       2884.16   7.217     50
       2882.81   7.214     74
       2881.35   7.210     43
       2878.42   7.203     31
       1717.29   4.297     43
       1714.23   4.290     76
       1712.04   4.284     66
       1711.18   4.282     71
       1709.59   4.278    108
       1706.54   4.271    107
       1704.47   4.265     72
       1703.74   4.264     66
       1701.66   4.258     79
       1698.61   4.251     46
       1620.48   4.055     42
       1430.42   3.580   1000
       1121.58   2.807     61
       1116.21   2.793     72
       1113.28   2.786     99
       1112.43   2.784     90
       1107.91   2.773     99
       1107.06   2.771     99
       1104.13   2.763     84
       1098.88   2.750     77
       1034.79   2.590     37
       1027.71   2.572    283
       1026.25   2.568    384
       1024.66   2.564    243
       1021.12   2.556    298
       1015.99   2.543     47
       1010.99   2.530     54
        938.72   2.349     71
        932.25   2.333     94
        930.18   2.328    122
        923.71   2.312    126
        923.10   2.310    117
        921.02   2.305     94
        914.55   2.289     88
        868.41   2.173     44
        863.16   2.160     49
        860.84   2.154     56
        860.11   2.153     54
        854.86   2.140     99
        852.42   2.133     48
        849.49   2.126     64
        847.17   2.120     98
        841.80   2.107     67
        838.87   2.100     47
        833.50   2.086     39
        685.79   1.716     38
        683.23   1.710     37
        679.20   1.700     47
        677.49   1.696     61
        675.29   1.690     49
        671.75   1.681     58
        669.07   1.675     58
        665.65   1.666     45
        663.45   1.661     53
        661.62   1.656     42
        657.71   1.646     35
        655.03   1.640     32
    

liquid film

  • 101930-07-8_ir1_0

  • 101930-07-8_raman