Product Name: Octacosanol Expiry Date: 2 Years |
Terms | Specifications |
Appearance | White Powder |
Melting Point, ℃ | 80-83 |
Fatty acid (mg KOH/g) | <1.5 |
Water content, % | ≤0.5% |
Ash, % | ≤0.1% |
Octacosanol, % | GC |
Total Alcohols, % | GC≥98% |
1-Tetracosanol (C-24), % | GC |
1-penacosane (C-25), % | GC |
1-Hexacosanol (C-26), % | GC |
1-Heptacosanol (C-27), % | GC |
1-Octacosanol (C-28), % | GC |
1-Nonacosanol (C-29), % | GC |
1-Triacontanol (C-30), % | GC |
1-Hentriacontanol(C-31), % | GC |
1-Dotriacontanol (C-32), % | GC |
As, mg/kg | ≤0.3 |
Pb, mg/kg | ≤0.1 |
Hg, mg/kg | ≤0.01 |
Cd, mg/kg | ≤0.2 |
Mold | ≤50, CFU/g |
Yeast | ≤20, CFU/g |
Salmonella, 25g | n=5,c=0,m=0, 25g |
Total plate count | n =5,c=2,m=10, M=100, CFU/g |
Coliform group | n =5,c=2,m=10, M=100, CFU/g |
Staphylococcus aureu | n =5,c=1,m=100, M=1000, CFU/g |
Conclusion: Conforms |