2-Bromotetrafluoroethyl trifluorovinyl ether
- Product Name2-Bromotetrafluoroethyl trifluorovinyl ether
- CAS85737-06-0
- MFC4BrF7O
- MW276.93
- EINECS288-516-4
- MOL File85737-06-0.mol
Chemical Properties
| Boiling point | 55 °C |
| Density | 1.902±0.06 g/cm3(Predicted) |
| form | clear liquid |
| color | Colorless to Almost colorless |
| InChI | InChI=1S/C4BrF7O/c5-3(9,10)4(11,12)13-2(8)1(6)7 |
| InChIKey | ZPYGRBTUNITHKJ-UHFFFAOYSA-N |
| SMILES | C(/OC(F)(F)C(Br)(F)F)(\F)=C(\F)/F |
| CAS DataBase Reference | 85737-06-0(CAS DataBase Reference) |
| EPA Substance Registry System | Perfluoro(2-bromoethoxy)ethene (85737-06-0) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| HazardClass | IRRITANT |
| HS Code | 2909199090 |