BISPHENOL A DIACETATE
- Product NameBISPHENOL A DIACETATE
- CAS10192-62-8
- MFC19H20O4
- MW312.36
- EINECS233-472-3
- MOL File10192-62-8.mol
Chemical Properties
| Melting point | 91-94 °C(lit.) |
| Boiling point | 215 °C / 3mmHg |
| Density | 1.123 |
| refractive index | 1.5400 (estimate) |
| form | powder to crystal |
| color | White to Almost white |
| Sensitive | Moisture Sensitive |
| InChI | 1S/C19H20O4/c1-13(20)22-17-9-5-15(6-10-17)19(3,4)16-7-11-18(12-8-16)23-14(2)21/h5-12H,1-4H3 |
| InChIKey | NSNHONPMCQYMNT-UHFFFAOYSA-N |
| SMILES | CC(=O)Oc1ccc(cc1)C(C)(C)c2ccc(OC(C)=O)cc2 |
| CAS DataBase Reference | 10192-62-8(CAS DataBase Reference) |
| EPA Substance Registry System | Phenol, 4,4'-(1-methylethylidene)bis-, diacetate (10192-62-8) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| HS Code | 2907.29.9000 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |